Wednesday | August 9, 2000
Home Page
Lead Stories
News
Business
Sport
Commentary
Letters
Entertainment
Profiles in Medicine
Star Page

E-Financial Gleaner

Classifieds
Guest Book
Submit Letter
The Gleaner Co.
Advertising
Search

Go-Shopping
Question
Business Directory
Free Mail
Overseas Gleaner & Star
Kingston Live - Via Go-Jamaica's Web Cam atop the Gleaner Building, Down Town, Kingston
Discover Jamaica
Go-Chat
Go-Jamaica Screen Savers
Inns of Jamaica
Personals
Find a Jamaican
5-day Weather Forecast
Book A Vacation
Search the Web!

JAMAICA STOCK EXCHANGE
CLOSING PRICES: TUESDAY   AUGUST 08 , 2000	Index:   31,241.19 30
VOLUME TOTAL: 1,831,411  VALUE TOTAL: 27,234,098.  Index base 30/06/69	Change: 381.87
						LAST			CLOSING
HIGH	LOW	COMPANY	DIV PER	DIV PER	VOLUME	SALE	CHANGE
$	$		SHARE	SHARE			CENTS	BID	ASK
$	$		1999	2000			$	$	$
	ORDINARY SHARES
14.95	6.50	BNS	0.61	0.52	111,867	12.95	0.45	12.61	13.00
4.30	1.40	BERGER PAINTS	0.18		15,067	2.60	0.10	2.60	2.72
3.35	0.93	C & W(JA)	+  0.10	0.15	199,266	2.50	0.01	2.45	2.50
4.85	2.40	CARIB CEMENT			78,813	4.00	0.20	4.00	4.25
0.26	0.25	CARIB. STEEL (SUS)				0.26		0.00	0.00
47.50	17.00	CARRERAS	+  1.42	0.85	544,562	41.00	1.15	40.00	44.00
10.28	3.80	CIBC JAMAICA	0.32	0.08		7.80		7.00	7.80
66.00	62.00	CIBC W.I. HOLDINGS	0.08			63.00		59.00	0.00
1.33	0.06	CIBONEY GROUP				0.24		0.30	0.00
4.50	0.95	CMP				3.49		0.00	2.60
9.25	2.65	COURTS JAMAICA	+  0.04	0.01	23,715	8.00	0.30	8.00	8.50
2.95	1.00	D B & G LTD.		0.04	334,872	2.60	0.00	2.60	2.65
8.05	2.30	D&G	+  0.16	0.75	35,687	7.20	0.15	7.20	7.49
8.10	0.60	DYOLL			10,000	5.00	-0.80	4.90	5.00
5.75	1.25	FIRST LIFE INS.  XD	0.05			4.00		3.60	4.30
3.50	0.83	GLEANER	+  0.04	0.03		2.60		2.55	2.80
10.99	5.00	GOODYEAR JAMAICA	1.10		72,300	8.20	0.20	8.05	8.70
27.50	19.12	GRACE	0.45	0.23		24.00		23.30	24.00
6.05	3.10	H&L				5.01		5.00	5.50
0.20	0.20	IBS/KLAS FM (SUS)				0.20		0.00	0.00
12.50	12.00	ISLAND LIFE	+			12.50		0.00	11.50
2.07	0.63	JA BROILERS		0.04	234,740	1.39	-0.01	1.30	1.40
10.50	6.40	JA PROD. GROUP.	0.44	0.20	11,600	6.50	-0.10	0.00	6.60
11.00	11.00	KGN. ICE (SUS)				11.00		0.00	0.00
1.77	1.20	KINGSTON  WHARVES	+  0.10			1.30		1.30	1.60
42.00	12.00	LASCELLES	0.02	0.02		37.90		0.00	37.90
0.97	0.50	LOJ (SUS)				0.70		0.00	0.00
0.70	0.06	MO.  FREEPORT	+			0.30		0.29	0.30
3.50	3.50	MOBAY ICE				3.50		3.50	3.75
3.20	1.45	N.C.B. GROUP			122,833	3.20	0.00	2.90	3.20
15.00	15.00	PALACE				15.00		0.00	0.00
8.05	1.50	PAN JAM  XD	0.03			7.10		7.00	7.10
1.85	0.85	PEGASUS				1.50		1.36	1.55
2.30	2.30	PULSE INVESTMENTS (SUS)			2.30		0.00	0.00
3.80	0.41	RADIO JAMAICA	+			2.00		1.70	2.05
6.15	3.80	SALADA				6.00		5.50	6.00
13.00	3.10	SEPROD	+  0.32	0.40	36,089	12.20	0.15	12.20	12.30
2.70	1.50	TRAFALGAR DEV.	0.06			1.55		1.50	1.65
25.00	24.00	TŐDAD CEMENT LTD.	0.14	0.06		25.00		25.00	0.00
3.70	1.10	UNION BANK				3.64		0.00	3.50
2.17	0.20	W.I.P.P.				0.58		0.32	0.58
	PREFERENCE SHARES
1.40	0.62	J.L.A.7.5%	0.07	0.03		1.40		1.40	0.00
0.40	0.38	JA. TEL. 5.50%				0.40		0.00	0.00
0.45	0.45	JA. TEL. 6%				0.45		0.45	0.00
0.40	0.36	J.P.S.5%	0.21	0.10		0.40		0.40	0.00
0.40	0.40	J.P.S. 6%	0.12	0.06		0.40		0.40	0.00
0.40	0.35	J.P.S. 7%	0.14	0.07		0.35		0.35	0.00
20.00	15.90	LAS. DEM.15%				20.00		200.00	0.00
10.00	10.00	LAS. DEM 6%				10.00		0.00	0.00
0.75	0.75	UNION BANK 20%				0.75		0.00	0.00
0.65	0.60	UNION BANK 25%				0.60		0.60	0.00
	US$ DENOMINATED SECURITIES
		BEL GOV MRTG N 10%						0.00	0.00
		BEL GOV MRTG N 10.5%						0.00	0.00
		BEL GOV MRTG N 11.5%						0.00	0.00
		BEL GOV MRTG N 12%						0.00	0.00
		DOMINICA SERIES A 10						0.00	0.00
		DOMINICA SERIES B 11						0.00	0.00
		LUCELEC						0.00	0.00
1.09	1.00	UNION BANK CCR				1.09		0.00	0.00
	BLOCK TRANSACTIONS
NUMBER OF TRADES:	0	+ ADJUSTED FOR BONUS/SPLIT
TOTAL VALUE:		$0.00	OD ALL TRADES TODAY WERE ODDLOTS
TOTAL VOLUME:	0	XD/XB/XS WITHOUT ENTITLEMENT TO DIVIDEND
				BONUS, CCR CONVERTIBLE CUMULATIVE &
				REDEEMABLE		
©Copyright 2000 Gleaner Company Ltd. | Disclaimer | Letters to the Editor | Suggestions